Young talents on the hunt for baskets:
The 3rd Noah-Berge-Cup in Chemnitz is history
From 23 to 25 May 2025, Chemnitz, the European Capital of Culture, was transformed into the centre of European youth basketball. For the 3rd Noah-Berge-Cup, we welcomed 32 youth teams in the U12 and U13 age groups from seven nations: Germany, France, Great Britain, the Czech Republic, Slovenia, Belgium and Spain.
For the first time, the tournament took place in three venues - the Richard-Hartmann-Halle, the Schloßteichhalle and the sports gym of the André-Gymnasium. More space for more action!
In attendance were 420 young basketball players, their coaches and plenty of passion for the most beautiful sport in the world. It was three days full of exciting games, impressive moves, alley-oops, dunks - and an inspiring European exchange in the spirit of fair play.
Many thanks to everyone who was there and made the 3rd Noah-Berge-Cup such a great event!
Results U12
| 1. | Bretzel Team Alsace | 6. | Ratiopharm Ulm | 11. | SC RASTA Vechta | 16. | NINERS Chemnitz |
| 2. | BBA GIESSEN 46ers | 7. | Tygři Praha | 12. | TuS Lichterfelde Basketball | 17. | Rostock Seawolves |
| 3. | The Travel Team | 8. | Team Dresden/Leipzig | 13. | Science City Jena | 18. | BSW Sixers and Friends |
| 4. | BBA Genappe | 9. | Team BonnRhöndorf | 14. | ALBA Berlin | 19. | Manchester Giants |
| 5. | AKK Branik | 10. | Team Chemnitz 2025 | 15. | USC Academics Heidelberg | 20. | Noah Berge Team |
►Game results U12
Group A
| # | Team | Wins | Losses | PTS+ | PTS- | Difference |
| 1 | The Travel Team | 4 | 0 | 315 | 174 | 141 |
| 2 | USC Academics Heidelberg | 2 | 2 | 190 | 192 | -2 |
| 3 | ALBA Berlin | 2 | 2 | 167 | 213 | -46 |
| 4 | NINERS Chemnitz | 1 | 3 | 159 | 203 | -44 |
| 5 | Manchester Giants | 1 | 3 | 157 | 206 | -49 |
Results Group A
| The Travel Team USC Academics Heidelberg | 73 52 |
| NINERS Chemnitz Manchester Giants | 36 29 |
| USC Academics Heidelberg Manchester Giants | 32 35 |
| NINERS Chemnitz The Travel Team | 33 78 |
| The Travel Team ALBA Berlin | 77 37 |
| NINERS Chemnitz ALBA Berlin | 41 44 |
| ALBA Berlin Manchester Giants | 51 41 |
| NINERS Chemnitz USC Academics Heidelberg | 49 52 |
| ALBA Berlin USC Academics Heidelberg | 50 48 |
| The Travel Team Manchester Giants | 87 52 |
Group B
| # | Team | Wins | Losses | PTS+ | PTS- | Difference |
| 1 | BBA GIESSEN 46ers | 4 | 0 | 294 | 181 | 113 |
| 2 | Tygři Praha | 3 | 1 | 254 | 204 | 50 |
| 3 | Ratiopharm Ulm | 2 | 2 | 190 | 182 | 8 |
| 4 | Science City Jena | 1 | 3 | 171 | 244 | -73 |
| 5 | Rostock Seawolves | 0 | 4 | 153 | 251 | -98 |
Results Group B
| Rostock Seawolves Science City Jena | 44 57 |
| Tygři Praha BBA GIESSEN 46ers | 45 68 |
| Rostock Seawolves Ratiopharm Ulm | 29 49 |
| BBA GIESSEN 46ers Science City Jena | 86 41 |
| Rostock Seawolves BBA GIESSEN 46ers | 40 78 |
| Tygři Praha Ratiopharm Ulm | 69 45 |
| Tygři Praha Science City Jena | 73 51 |
| BBA GIESSEN 46ers Ratiopharm Ulm | 62 55 |
| Rostock Seawolves Tygři Praha | 40 67 |
| Science City Jena Ratiopharm Ulm | 22 41 |
Group C
| # | Team | Wins | Losses | PTS+ | PTS- | Difference |
| 1 | Bretzel Team Alsace | 4 | 0 | 399 | 171 | 168 |
| 2 | AKK Branik | 3 | 1 | 244 | 198 | 46 |
| 3 | Team Dresden/Leipzig | 2 | 2 | 192 | 195 | -3 |
| 4 | Team BonnRhöndorf | 1 | 3 | 214 | 202 | 12 |
| 5 | Noah Berge Team | 0 | 4 | 94 | 317 | -223 |
Results Group C
| Noah Berge Team Team BonnRhöndorf | 24 82 |
| Team Dresden/Leipzig Bretzel Team Alsace | 36 65 |
| Noah Berge Team AKK Branik | 23 60 |
| Bretzel Team Alsace Team BonnRhöndorf | 75 39 |
| Noah Berge Team Bretzel Team Alsace | 24 108 |
| Team Dresden/Leipzig AKK Branik | 39 59 |
| Team Dresden/Leipzig Team BonnRhöndorf | 50 48 |
| Bretzel Team Alsace AKK Branik | 91 72 |
| Noah Berge Team Team Dresden/Leipzig | 23 67 |
| Team BonnRhöndorf AKK Branik | 45 53 |
Group D
| # | Team | Wins | Losses | PTS+ | PTS- | Difference |
| 1 | BBA Genappe | 4 | 0 | 304 | 80 | 224 |
| 2 | TuS Lichterfelde Basketball | 3 | 1 | 183 | 156 | 27 |
| 3 | Team Chemnitz 2025 | 2 | 2 | 144 | 221 | -77 |
| 4 | SC RASTA Vechta | 1 | 3 | 152 | 208 | -56 |
| 5 | BSW Sixers and Friends | 0 | 4 | 113 | 231 | -118 |
Results Group D
| Team Chemnitz 2025 SC RASTA Vechta | 44 43 |
| BSW Sixers and Friends TuS Lichterfelde Basketball | 17 55 |
| Team Chemnitz 2025 BBA Genappe | 20 81 |
| TuS Lichterfelde Basketball SC RASTA Vechta | 48 33 |
| Team Chemnitz 2025 TuS Lichterfelde Basketball | 36 60 |
| BSW Sixers and Friends BBA Genappe | 19 77 |
| BSW Sixers and Friends SC RASTA Vechta | 40 55 |
| TuS Lichterfelde Basketball BBA Genappe | 20 70 |
| Team Chemnitz 2025 BSW Sixers and Friends | 44 37 |
| SC RASTA Vechta BBA Genappe | 21 76 |
Placement games
Place 17-20
| Manchester Giants Rostock Seawolves | 55 73 |
| Noah Berge Team BSW Sixers and Friends | 37 48 |
| Manchester Giants Noah Berge Team | 67 20 |
| Rostock Seawolves BSW Sixers and Friends | 55 43 |
| Manchester Giants BSW Sixers and Friends | 54 56 |
| Rostock Seawolves Noah Berge Team | 65 30 |
Round of 16
| The Travel Team Science City Jena | 83 50 |
| BBA GIESSEN 46ers NINERS Chemnitz | 58 29 |
| USC Academics Heidelberg Ratiopharm Ulm | 33 60 |
| Tygři Praha ALBA Berlin | 83 48 |
| AKK Branik Team Chemnitz 2025 | 59 47 |
| TuS Lichterfelde Basketball Team Dresden/Leipzig | 35 45 |
| Bretzel Team Alsace SC RASTA Vechta | 88 37 |
| BBA Genappe Team BonnRhöndorf | 69 28 |
Place 9-16
| Science City Jena Team Chemnitz 2025 | 41 42 |
| NINERS Chemnitz TuS Lichterfelde Basketball | 28 51 |
| USC Academics Heidelberg SC RASTA Vechta | 51 61 |
| ALBA Berlin Team BonnRhöndorf | 50 65 |
Place 13-16
| Science City Jena NINERS Chemnitz | 55 48 |
| USC Academics Heidelberg ALBA Berlin | 50 54 |
| Science City Jena ALBA Berlin | 61 39 |
| NINERS Chemnitz USC Academics Heidelberg | 39 48 |
Place 9-12
| Team Chemnitz 2025 TuS Lichterfelde Basketball | 60 41 |
| SC RASTA Vechta Team BonnRhöndorf | 41 67 |
| Team Chemnitz 2025 Team BonnRhöndorf | 54 59 |
| TuS Lichterfelde Basketball SC RASTA Vechta | 34 47 |
Place 1-8
| The Travel Team AKK Branik | 69 52 |
| BBA GIESSEN 46ers Team Dresden/Leipzig | 79 33 |
| Ratiopharm Ulm Bretzel Team Alsace | 33 66 |
| Tygři Praha BBA Genappe | 46 56 |
Place 5-8
| AKK Branik Team Dresden/Leipzig | 49 45 |
| Ratiopharm Ulm Tygři Praha | 61 53 |
| AKK Branik Ratiopharm Ulm | 52 47 |
| Team Dresden/Leipzig Tygři Praha | 51 56 |
Place 1-4
| The Travel Team BBA GIESSEN 46ers | 41 54 |
| Bretzel Team Alsace BBA Genappe | 61 39 |
| BBA GIESSEN 46ers Bretzel Team Alsace | 55 78 |
| The Travel Team BBA Genappe | 55 48 |
Results U13
| 1. | TIME TRAVEL SQUAD | 7. | USC Academics Heidelberg |
| 2. | Ratiopharm Ulm | 8. | Manchester Giants |
| 3. | Rostock Seawolves | 9. | Team BonnRhöndorf |
| 4. | NINERS Chemnitz | 10. | Science City Jena |
| 5. | Team Dresden/Leipzig | 11. | ALBA Berlin |
| 6. | Tygři Praha | 12. | AL COQUELLES BASKET |
►Game results U13
Group A
| # | Team | Wins | Losses | PTS+ | PTS- | Difference |
| 1 | NINERS Chemnitz | 4 | 1 | 262 | 185 | 77 |
| 2 | Rostock Seawolves | 4 | 1 | 251 | 170 | 81 |
| 3 | Team Dresden/Leipzig | 3 | 2 | 195 | 202 | -7 |
| 4 | USC Academics Heidelberg | 3 | 2 | 214 | 165 | 49 |
| 5 | ALBA Berlin | 1 | 4 | 162 | 238 | -76 |
| 6 | AL COQUELLES BASKET | 0 | 5 | 157 | 281 | -124 |
Results Group A
| NINERS Chemnitz AL COQUELLES BASKET | 75 36 |
| Rostock Seawolves USC Academics Heidelberg | 40 38 |
| AL COQUELLES BASKET Manchester Giants | 40 46 |
| NINERS Chemnitz USC Academics Heidelberg | 36 44 |
| Rostock Seawolves AL COQUELLES BASKET | 62 29 |
| NINERS Chemnitz Manchester Giants | 46 41 |
| USC Academics Heidelberg ALBA Berlin | 44 39 |
| Rostock Seawolves ALBA Berlin | 59 23 |
| AL COQUELLES BASKET ALBA Berlin | 35 40 |
| USC Academics Heidelberg Manchester Giants | 30 33 |
| NINERS Chemnitz Rostock Seawolves | 45 39 |
| Manchester Giants ALBA Berlin | 58 17 |
| Manchester Giants ALBA Berlin | 40 35 |
| USC Academics Heidelberg AL COQUELLES BASKET | 60 25 |
| Rostock Seawolves Manchester Giants | 51 35 |
Group B
| # | Team | Wins | Losses | PTS+ | PTS- | Difference |
| 1 | TIME TRAVEL SQUAD | 5 | 0 | 392 | 103 | 289 |
| 2 | Ratiopharm Ulm | 4 | 1 | 278 | 192 | 86 |
| 3 | Team Dresden/Leipzig | 3 | 2 | 236 | 282 | -46 |
| 4 | Tygři Praha | 2 | 3 | 189 | 246 | -57 |
| 5 | Team BonnRhöndorf | 1 | 4 | 209 | 273 | -64 |
| 6 | Science City Jena | 0 | 5 | 103 | 311 | -208 |
Results Group B
| Team Dresden/Leipzig Science City Jena | 44 30 |
| Ratiopharm Ulm Team BonnRhöndorf | 58 33 |
| Tygři Praha TIME TRAVEL SQUAD | 12 78 |
| Ratiopharm Ulm Science City Jena | 56 21 |
| Team Dresden/Leipzig Tygři Praha | 51 40 |
| TIME TRAVEL SQUAD Team BonnRhöndorf | 61 15 |
| Tygři Praha Science City Jena | 62 18 |
| Team Dresden/Leipzig Team BonnRhöndorf | 65 50 |
| Ratiopharm Ulm TIME TRAVEL SQUAD | 45 63 |
| Tygři Praha Team BonnRhöndorf | 51 40 |
| TIME TRAVEL SQUAD Science City Jena | 78 6 |
| Team Dresden/Leipzig Ratiopharm Ulm | 51 60 |
| Team BonnRhöndorf Science City Jena | 71 28 |
| Ratiopharm Ulm Tygři Praha | 59 24 |
| Team Dresden/Leipzig TIME TRAVEL SQUAD | 25 102 |
Placement games
Place 9-12
| ALBA BERLIN Science City Jena | 26 28 |
| Team BonnRhöndorf AL COQUELLES BASKET | 75 30 |
| Science City Jena Team BonnRhöndorf | 20 52 |
| ALBA Berlin AL COQUELLES BASKET | 46 39 |
Place 5-8
| Manchester Giants Tygři Praha | 37 63 |
| Team Dresden/Leipzig USC Academics Heidelberg | 43 26 |
| Tygři Praha Team Dresden/Leipzig | 47 55 |
| Manchester Giants USC Academics Heidelberg | 27 49 |
Place 1-4
| NINERS Chemnitz Ratiopharm Ulm | 32 58 |
| TIME TRAVEL SQUAD Rostock Seawolves | 90 26 |
| Ratiopharm Ulm TIME TRAVEL SQUAD | 34 85 |
| NINERS Chemnitz Rostock Seawolves | 42 54 |
Tournament impressions
You can also find highlights from the three days of the tournament on Instagram:
Day 1: https://www.instagram.com/noahbergecup/p/DKAj1GgIRll/
Day 2: https://www.instagram.com/noahbergecup/p/DKDDQcnIE5F/
Day 3: https://www.instagram.com/noahbergecup/p/DKFS-LYIl3b/
Photos: JSpictures.de - Jan Stimpel



